Lister Diesel Engine – 8HP 850RPM
Water Cooled
Description:
| PARTICULARS | DETAILS | 
| RATED POWER BHP/KW | 8/5.9 | 
| RATED SPEED (RPM) | 850 | 
| BORE X STROKE(MM) | 114.3X139.7 | 
| NO.OF CYLINDER | ONE | 
| CUBIC CAPACITY PER CYLINDER | 1433 | 
| S.F.C (G/KWH) AT FULL LOAD | 268 | 
| TYPE OF BEARING | TRB(TAPPER ROLLER BEARING) | 
| NETT WEIGHT IN KG | 300 | 
| GROSS WEIGHT IN KG | 400![]()  | 


						
			  		
			
	
			
	
			
	
Reviews
There are no reviews yet.