

Description
Super Cooling
Gold Fin
Gold Fin
Specifications
| Copper Inverter | Yes |
| R410 Gas | Yes |
| Cooling Capacity | (12000 Btu/H) – 3400 W |
| Copper Condenser | Yes |
| Super Cooling Gold Fin | Yes |
| Rated Power | 1550W/7.5A |
| Voltage/Frequency | 220-240 V / 50Hz |
| Power Input / Current | 1200W/5.3 A |
| Copper Inverter | Yes |
| R410 Gas | Yes |
| Cooling Capacity | (12000 Btu/H) – 3400 W |
| Copper Condenser | Yes |
| Super Cooling Gold Fin | Yes |
| Rated Power | 1550W/7.5A |
| Voltage/Frequency | 220-240 V / 50Hz |
| Power Input / Current | 1200W/5.3 A |
| Copper Inverter | Yes |
| R410 Gas | Yes |
| Cooling Capacity | (12000 Btu/H) – 3400 W |
| Copper Condenser | Yes |
| Super Cooling Gold Fin | Yes |
| Rated Power | 1550W/7.5A |
| Voltage/Frequency | 220-240 V / 50Hz |
| Power Input / Current | 1200W/5.3 A |
| Copper Inverter | Yes |
| R410 Gas | Yes |






Reviews
There are no reviews yet.